Hunt County property tax rates, 2024
Every taxing unit that reaches Hunt County, with its 2024 rate per $100 of value. Your bill is the sum of the units your property sits in, which you'll find listed on your tax bill or on your appraisal district's website.
- Hunt County rate
- 0.323328per $100
- Change vs 2023
- -0.013was 0.336
- Taxing units
- 37in or partly in the county
Estimate your Hunt County property tax
The county is ticked to start. Add your city, school district and any other units printed on your bill.
County
Cities
School districts
College districts
Hospital districts
Special districts 5
All 37 taxing units in Hunt County
County 1
| Hunt County | 0.323328 | 0.336 |
|---|
Cities 12
| Caddo Mills | 0.484999 | 0.485 |
|---|---|---|
| Campbell | 0.269829 | 0.22777 |
| Celeste | 0.321633 | 0.349736 |
| Commerce | 0.798909 | 0.798909 |
| Greenville | 0.558 | 0.559 |
| Hawk Cove | 0.774139 | 0.83433 |
| JosephineAlso in Collin | 0.468097 | 0.468097 |
| Lone Oak | 0.290223 | 0.34726 |
| Quinlan | 0.464 | 0.444 |
| Royse CityAlso in Collin, Rockwall | 0.578 | 0.584 |
| West Tawakoni | 0.350632 | 0.380806 |
| Wolfe City | 0.558 | 0.516295 |
School districts 17
| Bland ISDAlso in Collin | 0.87232 | 0.8694 |
|---|---|---|
| Boles ISD | 1.0137 | 1.016 |
| Caddo Mills ISD | 1.2552 | 1.2575 |
| Campbell ISD | 0.6669 | 0.6692 |
| Celeste ISD | 0.9252 | 0.9275 |
| Commerce ISDAlso in Delta | 1.2552 | 1.2575 |
| Community ISDAlso in Collin | 1.2552 | 1.2575 |
| Cooper ISDAlso in Delta | 0.9175 | 0.9175 |
| Cumby Collegiate ISDAlso in Hopkins | 1.2352 | 1.2375 |
| Fannindel ISDAlso in Delta, Fannin | 0.8375 | 0.8375 |
| Greenville ISD | 0.9669 | 0.9692 |
| Leonard ISDAlso in Collin, Fannin | 1.2252 | 1.2275 |
| Lone Oak ISDAlso in Rains | 1.1569 | 1.1592 |
| Quinlan ISDAlso in Kaufman | 0.9252 | 0.9275 |
| Royse City ISDAlso in Collin, Rockwall | 1.2552 | 1.2575 |
| Terrell ISDAlso in Kaufman | 1.0552 | 1.0682 |
| Wolfe City ISDAlso in Fannin | 0.9396 | 0.9419 |
College districts 1
| Trinity Valley CC DistrictAlso in Henderson, Kaufman, Van Zandt | 0.11366 | 0.11099 |
|---|
Hospital districts 1
| Hunt County Memorial HD | 0.200362 | 0.197792 |
|---|
Special districts 5
| Caddo Mills MMD #1 | Municipal management district | 0.340 | 0.340 |
|---|---|---|---|
| Magnolia Pointe MUD #1Also in Collin | Municipal utility district | 0.950 | 0.950 |
| Poetry Road MUDAlso in Rockwall | Municipal utility district | 1.000 | 1.000 |
| Riverfield MUD #1 of Hunt & Collin CountAlso in Collin | Municipal utility district | 1.000 | 1.000 |
| Verandah MUD | Municipal utility district | 0.850 | 0.850 |
Rates are per $100 of value, copied from the Comptroller's statewide report. A dash means no rate is on file for 2023.
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
Get the Hunt County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.