Denton County property tax rates, 2024
Every taxing unit that reaches Denton County, with its 2024 rate per $100 of value. Your bill is the sum of the units your property sits in, which you'll find listed on your tax bill or on your appraisal district's website.
- Denton County rate
- 0.187869per $100
- Change vs 2023
- -0.002was 0.189485
- Taxing units
- 109in or partly in the county
Estimate your Denton County property tax
The county is ticked to start. Add your city, school district and any other units printed on your bill.
County
Cities
School districts
Emergency services districts 3
Special districts 46
All 109 taxing units in Denton County
County 1
| Denton County | 0.187869 | 0.189485 |
|---|
Cities 42
| Argyle | 0.34311 | 0.343111 |
|---|---|---|
| Aubrey | 0.464 | 0.464 |
| Bartonville | 0.173646 | 0.173646 |
| CarrolltonAlso in Collin, Dallas | 0.53875 | 0.55375 |
| CelinaAlso in Collin | 0.598168 | 0.612154 |
| City of New FairviewAlso in Wise | 0.310 | 0.258013 |
| CoppellAlso in Dallas | 0.458632 | 0.491818 |
| Copper Canyon | 0.265744 | 0.277505 |
| Corinth | 0.5148 | 0.520 |
| Corral City | 0.250 | 0.250 |
| DallasAlso in Collin, Dallas, Rockwall | 0.7047 | 0.7357 |
| Denton | 0.59542 | 0.565682 |
| Dish | 0.262987 | 0.252202 |
| Double Oak | 0.198703 | 0.206225 |
| Flower MoundAlso in Tarrant | 0.387272 | 0.3873 |
| Fort WorthAlso in Parker, Tarrant, Wise | 0.6725 | 0.6725 |
| FriscoAlso in Collin | 0.425517 | 0.432205 |
| GrapevineAlso in Dallas, Tarrant | 0.241165 | 0.25056 |
| Hackberry | 0.22306 | 0.1913 |
| HasletAlso in Tarrant | 0.350073 | 0.342638 |
| Hickory Creek | 0.22306 | 0.236686 |
| Highland Village | 0.500273 | 0.501394 |
| Krugerville | 0.428701 | 0.428701 |
| Krum | 0.664485 | 0.616312 |
| Lake Dallas | 0.513601 | 0.528023 |
| Lakewood Village | 0.340 | 0.360 |
| LewisvilleAlso in Dallas | 0.422435 | 0.419079 |
| Little Elm | 0.5599 | 0.5899 |
| Northlake | 0.295 | 0.355 |
| Oak Point | 0.430 | 0.430 |
| Pilot PointAlso in Cooke, Grayson | 0.58613 | 0.64371 |
| PlanoAlso in Collin | 0.4176 | 0.4176 |
| Ponder | 0.713243 | 0.665 |
| ProsperAlso in Collin | 0.505 | 0.510 |
| RoanokeAlso in Tarrant | 0.308039 | 0.308039 |
| Sanger | 0.689747 | 0.689747 |
| Shady Shores | 0.290985 | — |
| SouthlakeAlso in Tarrant | 0.305 | 0.319 |
| The Colony | 0.635 | 0.6425 |
| Town of Providence Village | 0.479392 | 0.514053 |
| Town of WestlakeAlso in Tarrant | 0.16788 | 0.16788 |
| Trophy ClubAlso in Tarrant | 0.415469 | 0.415469 |
School districts 17
| Argyle ISD | 1.2099 | 1.2122 |
|---|---|---|
| Aubrey ISD | 1.2552 | 1.2575 |
| Carrollton-Farmers Branch ISDAlso in Dallas | 0.9836 | 0.9836 |
| Celina ISDAlso in Collin | 1.2358 | 1.2381 |
| Denton ISD | 1.1569 | 1.1592 |
| Era ISDAlso in Cooke | 0.9055 | 0.908 |
| Frisco ISDAlso in Collin | 1.0292 | 1.0275 |
| Krum ISDAlso in Wise | 1.2298 | 1.2321 |
| Lake Dallas ISD | 1.2552 | 1.2575 |
| Lewisville ISDAlso in Tarrant | 1.1178 | 1.1301 |
| Little Elm ISD | 1.2252 | 1.2275 |
| Northwest ISDAlso in Tarrant, Wise | 1.0879 | 1.0902 |
| Pilot Point ISDAlso in Cooke, Grayson | 1.02626 | 1.02626 |
| Ponder ISD | 1.2423 | 1.2423 |
| Prosper ISDAlso in Collin | 1.2552 | 1.2575 |
| Sanger ISD | 1.1434 | 1.1474 |
| Slidell ISDAlso in Cooke, Montague, Wise | 1.0109 | 1.0225 |
Emergency services districts 3
| Denton County ESD #1 | 0.085653 | 0.080283 |
|---|---|---|
| Denton County ESD #2 | 0.100 | — |
| Trophy Club ESD | 0.05136 | 0.05186 |
Special districts 46
| Alpha Ranch WCIDAlso in Wise | Water control and improvement district | 1.000 | 1.000 |
|---|---|---|---|
| Belmont FWSD #1 | Fresh water supply district | 0.600 | 0.671508 |
| Belmont FWSD #2 | Fresh water supply district | 0.980 | 1.060561 |
| Big Sky MUD | Municipal utility district | 1.165 | 1.165 |
| Brookfield FWSD #1 | Water supply district | 0.8775 | 0.8775 |
| Canyon Falls MUD #1 | Municipal utility district | 0.800 | 0.827077 |
| Canyon Falls WCID #2 | Water control and improvement district | 0.660 | 0.692559 |
| Clear Creek Watershed DistrictAlso in Cooke, Wise | Water authority | 0.026 | 0.028 |
| Denton County FWSD #11-C | Fresh water supply district | 0.730 | 0.742998 |
| Denton County FWSD #11A | Fresh water supply district | 0.7169 | 0.709268 |
| Denton County FWSD #11B | Fresh water supply district | 0.7875 | 0.835206 |
| Denton County FWSD #4A | Fresh water supply district | 0.19545 | — |
| Denton County FWSD #6 | Fresh water supply district | 0.65848 | 0.671386 |
| Denton County FWSD #7 | Fresh water supply district | 0.65829 | 0.636292 |
| Denton County FWSD #8A | Fresh water supply district | 0.759 | 0.709217 |
| Denton County FWSD #8B | Fresh water supply district | 0.4775 | — |
| Denton County Levee Improvement #1Also in Dallas | Levee improvement district | 0.18806 | 0.169 |
| Denton County MUD #16 | Municipal utility district | 1.200 | 1.200 |
| Denton County MUD #4 | Municipal utility district | 0.405 | 0.4315 |
| Denton County MUD #5 | Municipal utility district | 0.545 | 0.585 |
| Denton County MUD #6 | Municipal utility district | 0.9345 | 0.950 |
| Denton County MUD #8 | Municipal utility district | 1.000 | 1.000 |
| Denton County MUD #9 | Municipal utility district | 0.935 | 0.8439 |
| Elm Ridge WCID of Denton | Fresh water supply district | 0.880 | 0.796668 |
| Frisco West WCID of Denton Cnty | Fresh water supply district | 0.5229 | 0.550 |
| High Pointe Ranch MUD #1 | Municipal utility district | 0.875 | — |
| Hwy 380 Municipal Management District #1 | Municipal management district | 0.518 | 0.518 |
| Legends Ranch MUD | Municipal utility district | 1.200 | — |
| North Fort Worth WCID #1Also in Wise | Water control and improvement district | 0.600 | 0.600 |
| Northlake MMD #1 | Municipal management district | 0.705 | 0.705 |
| Northlake MMD #2 | Municipal management district | 0.705 | 0.705 |
| Northlake PID #1 | Public improvement district | 0.000 | 0.000 |
| Oak Point WCID #1 | Water control and improvement district | 0.3843 | 0.2878 |
| Oak Point WCID #2 | Water control and improvement district | 0.82488 | 0.858381 |
| Oak Point WCID #3 | Water control and improvement district | 0.440 | 0.350 |
| Oak Point WCID #4 | Water control and improvement district | 0.310 | 0.360 |
| Prairie Oaks MUD of Denton County | Municipal utility district | 1.000 | 1.000 |
| Ribbonwood MUD #1 | Municipal utility district | 0.000 | — |
| Rocky Top Ranch MUD | Municipal utility district | 1.200 | 1.200 |
| Smiley Road WCID #1 | Water control and improvement district | 1.000 | 1.000 |
| Talley Ranch WCID #1 | Water control and improvement district | 1.000 | 1.000 |
| The Lake FWSD | Fresh water supply district | 0.960 | 0.960 |
| Tradition MUD #1 of Denton County | Municipal utility district | 0.000 | 0.000 |
| Tradition MUD #2B of Denton County | Municipal utility district | 0.991 | 1.265996 |
| Tradition MUD #2C of Denton County | Municipal utility district | 1.200 | — |
| Trophy Club MUDAlso in Tarrant | Municipal utility district | 0.0625 | 0.06381 |
Rates are per $100 of value, copied from the Comptroller's statewide report. A dash means no rate is on file for 2023.
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
Get the Denton County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.