Collin County property tax rates, 2024
Every taxing unit that reaches Collin County, with its 2024 rate per $100 of value. Your bill is the sum of the units your property sits in, which you'll find listed on your tax bill or on your appraisal district's website.
- Collin County rate
- 0.149343per $100
- Change vs 2023
- +0.000was 0.149343
- Taxing units
- 76in or partly in the county
Estimate your Collin County property tax
The county is ticked to start. Add your city, school district and any other units printed on your bill.
County
Cities
School districts
College districts
Special districts 23
All 76 taxing units in Collin County
County 1
| Collin County | 0.149343 | 0.149343 |
|---|
Cities 30
| Allen | 0.4175 | 0.4205 |
|---|---|---|
| Anna | 0.5072 | 0.510717 |
| Blue Ridge | 0.528548 | 0.500 |
| CarrolltonAlso in Dallas, Denton | 0.53875 | 0.55375 |
| CelinaAlso in Denton | 0.598168 | 0.612154 |
| DallasAlso in Dallas, Denton, Rockwall | 0.7047 | 0.7357 |
| Fairview | 0.310281 | 0.311683 |
| Farmersville | 0.676773 | 0.7124 |
| FriscoAlso in Denton | 0.425517 | 0.432205 |
| GarlandAlso in Dallas, Rockwall | 0.689746 | 0.689746 |
| JosephineAlso in Hunt | 0.468097 | 0.468097 |
| Lavon | 0.420 | 0.420 |
| Lowry Crossing | 0.147 | 0.1525 |
| Lucas | 0.239051 | 0.256758 |
| McKinney | 0.415513 | 0.427513 |
| Melissa | 0.454116 | 0.454728 |
| Murphy | 0.362533 | 0.408046 |
| Nevada | 0.215036 | 0.320 |
| New Hope | 0.182749 | 0.182749 |
| Parker | 0.310439 | 0.32268 |
| PlanoAlso in Denton | 0.4176 | 0.4176 |
| Princeton | 0.440226 | 0.440226 |
| ProsperAlso in Denton | 0.505 | 0.510 |
| RichardsonAlso in Dallas | 0.54218 | 0.56095 |
| Royse CityAlso in Hunt, Rockwall | 0.578 | 0.584 |
| SachseAlso in Dallas | 0.650416 | 0.650416 |
| Saint Paul | 0.224604 | 0.250 |
| Van AlstyneAlso in Grayson | 0.553713 | 0.553713 |
| Weston | 0.360 | 0.360 |
| WylieAlso in Dallas, Rockwall | 0.534301 | 0.538882 |
School districts 21
| Allen ISD | 1.1258 | 1.1412 |
|---|---|---|
| Anna ISD | 1.2552 | 1.2575 |
| Bland ISDAlso in Hunt | 0.87232 | 0.8694 |
| Blue Ridge ISDAlso in Fannin | 1.2552 | 1.2575 |
| Celina ISDAlso in Denton | 1.2358 | 1.2381 |
| Community ISDAlso in Hunt | 1.2552 | 1.2575 |
| Farmersville ISD | 1.2394 | 1.1817 |
| Frisco ISDAlso in Denton | 1.0292 | 1.0275 |
| Leonard ISDAlso in Fannin, Hunt | 1.2252 | 1.2275 |
| Lovejoy ISD | 1.2552 | 1.2575 |
| McKinney ISD | 1.1252 | 1.1275 |
| Melissa ISD | 1.2552 | 1.2575 |
| Plano ISD | 1.04245 | 1.07785 |
| Princeton ISD | 1.2552 | 1.2575 |
| Prosper ISDAlso in Denton | 1.2552 | 1.2575 |
| Rockwall ISDAlso in Kaufman, Rockwall | 1.0269 | 1.0192 |
| Royse City ISDAlso in Hunt, Rockwall | 1.2552 | 1.2575 |
| Trenton ISDAlso in Fannin, Grayson | 1.2552 | 1.2575 |
| Van Alstyne ISDAlso in Grayson | 1.2228 | 1.2251 |
| Whitewright ISDAlso in Fannin, Grayson | 0.9863 | 0.9863 |
| Wylie ISD | 1.2102 | 1.2125 |
College districts 1
| Collin County Junior College District | 0.08122 | 0.08122 |
|---|
Special districts 23
| Blue Meadow MUD #3 | Municipal utility district | 1.000 | — |
|---|---|---|---|
| Collin County Defined Road District | Road district | 0.150 | 0.150 |
| Collin County MUD #1 | Municipal utility district | 0.9284 | 0.94817 |
| Collin County MUD #10 | Municipal utility district | 1.000 | — |
| Collin County MUD #2 | Municipal utility district | 1.000 | 1.000 |
| Collin County MUD #4 | Municipal utility district | 1.000 | 1.000 |
| Collin County MUD #5 | Municipal utility district | 1.100 | 1.100 |
| Collin County MUD CR412 | Municipal utility district | 1.000 | 1.000 |
| Collin County WCID #3 | Water control and improvement district | 0.9192 | 0.9386 |
| East Fork FWSD #1A | Fresh water supply district | 0.850 | 0.850 |
| Elevon MUD #1A | Municipal utility district | 1.200 | 1.200 |
| Lakehaven MUD | Municipal utility district | 1.200 | 1.200 |
| LC MUD #1 | Municipal utility district | 1.000 | 1.000 |
| Magnolia Pointe MUD #1Also in Hunt | Municipal utility district | 0.950 | 0.950 |
| McKinney MUD #1 | Municipal utility district | 0.987525 | 0.992525 |
| McKinney MUD #2 | Municipal utility district | 1.050 | 1.050 |
| North Parkway MMD #1 (SF DA #1) | Municipal management district | 0.408 | — |
| Raintree MUD #1 | Municipal utility district | 1.200 | 1.200 |
| Riverfield MUD #1 of Hunt & Collin CountAlso in Hunt | Municipal utility district | 1.000 | 1.000 |
| Seis Lagos Utility District | Utility district | 0.183318 | 0.198854 |
| Uptown MUD #1 | Municipal utility district | 0.800 | 0.800 |
| Van Alstyne MUD #2 | Municipal utility district | 1.000 | 1.000 |
| Van Alstyne MUD #3 | Municipal utility district | 1.000 | — |
Rates are per $100 of value, copied from the Comptroller's statewide report. A dash means no rate is on file for 2023.
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
Get the Collin County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.