Chambers County property tax rates, 2024
Every taxing unit that reaches Chambers County, with its 2024 rate per $100 of value. Your bill is the sum of the units your property sits in, which you'll find listed on your tax bill or on your appraisal district's website.
- Chambers County rate
- 0.415457per $100
- Change vs 2023
- -0.008was 0.423343
- Taxing units
- 29in or partly in the county
Estimate your Chambers County property tax
The county is ticked to start. Add your city, school district and any other units printed on your bill.
County
Cities
School districts
College districts
Hospital districts
Special districts 15
All 29 taxing units in Chambers County
County 1
| Chambers County | 0.415457 | 0.423343 |
|---|
Cities 4
| Anahuac | 0.87729 | 0.690 |
|---|---|---|
| BaytownAlso in Harris | 0.70042 | 0.720 |
| Mont BelvieuAlso in Liberty | 0.471189 | 0.444252 |
| Texas CityAlso in Galveston | 0.488635 | 0.490 |
School districts 5
| Anahuac ISD | 1.1769 | 1.1824 |
|---|---|---|
| Barbers Hill ISD | 1.0524 | 1.1024 |
| East Chambers ISD | 1.1119 | 1.1142 |
| Goose Creek CISDAlso in Harris | 1.0725 | 1.0825 |
| La Porte ISDAlso in Harris | 0.9739 | 0.9739 |
College districts 3
| Lee Junior College Dist - Barber's Hill | 0.050 | — |
|---|---|---|
| Lee Junior College DistrictAlso in Harris | 0.1951 | 0.2101 |
| San Jacinto Junior College DistrictAlso in Harris | 0.154868 | 0.146195 |
Hospital districts 1
| Chambers County Public HD #1 | 0.206762 | 0.215674 |
|---|
Special districts 15
| Cedar Bayou Navigation District | Navigation district | 0.0175 | 0.020 |
|---|---|---|---|
| Cedar Port Navigation & ID | Public improvement district | 0.720 | 0.720 |
| Chambers Co School Equalization District | Education district | 0.024578 | 0.025152 |
| Chambers County ID #2 | Public improvement district | 0.690 | 0.490 |
| Chambers County ID #3 | Public improvement district | 1.250 | 1.250 |
| Chambers County MUD | Municipal utility district | 0.560 | 0.580 |
| Chambers County MUD #3 | Municipal utility district | 1.500 | 1.500 |
| Chambers-Liberty Co Nav Dist SouthAlso in Liberty | Navigation district | 0.00787 | 0.00827 |
| Jefferson County Drainage District #6Also in Jefferson | Drainage district | 0.184917 | 0.192429 |
| Riceland Management District | Municipal management district | 0.500 | 0.500 |
| Riceland MUD #1 | Municipal utility district | 0.800 | 0.800 |
| Riceland MUD #2 | Municipal utility district | 0.800 | 0.800 |
| Riceland MUD #3 | Municipal utility district | 0.800 | 0.800 |
| Trinity Bay Conservation DistrictAlso in Jefferson | Groundwater conservation district | 0.296163 | 0.314971 |
| Windcress MUD of Chambers County | Municipal utility district | 0.000 | — |
Rates are per $100 of value, copied from the Comptroller's statewide report. A dash means no rate is on file for 2023.
Source: Texas Comptroller of Public Accounts, 2024 Statewide Report of Tax Rates. Retrieved 2026-10-25.
Get the Chambers County rates when they're published
One email when new rates are out, and one before the appeal deadline. Nothing else.